Units : [latex]\mu[/latex]M and nM are micromolar and nanomolar respectively, nmol[latex]/[/latex]mg is nanomole per milligram, [latex]/[/latex] denotes unitless, and ox. abbreviates oxidized. | ||||||||
Variable | Unit | Variable | Unit | Variable | Unit | |||
1 | Methionine | [latex]\mu[/latex]M | 2 | SAM | nM | 3 | SAH | nM |
4 | SAM/SAH | [latex]/[/latex] | 5 | % DNA methylation | [latex]/[/latex] | 6 | 8-OHG | nmol[latex]/[/latex]mg |
7 | Adenosine | [latex]\mu[/latex]M | 8 | Homocysteine | [latex]\mu[/latex]M | 9 | Cysteine | [latex]\mu[/latex]M |
10 | Glu.-Cys. | [latex]\mu[/latex]M | 11 | Cys.-Gly. | [latex]\mu[/latex]M | 12 | tGSH | [latex]\mu[/latex]M |
13 | fGSH | [latex]\mu[/latex]M | 14 | GSSG | [latex]\mu[/latex]M | 15 | fGSH/GSSG | [latex]/[/latex] |
16 | tGSH/GSSG | [latex]/[/latex] | 17 | Chlorotyrosine | nM | 18 | Nitrotyrosine | nM |
19 | Tyrosine | [latex]\mu[/latex]M | 20 | Tryptophane | [latex]\mu[/latex]M | 21 | fCystine | nM |
22 | fCysteine | nM | 23 | fCystine/fCysteine | [latex]/[/latex] | 24 | % ox. glutathione | [latex]/[/latex] |
The 76 children, therefore, originate the 76 measurements. Every measurement contains a value for each of the 24 variables. Figure 1.1 shows the recorded values for the metabolites Adenosine and Homocysteine. At first glance, the values for the recorded concentrations range between 0 and 0.4 [latex]\mu[/latex]M for Adenosine and between 2 to 8 [latex]\mu[/latex]M for Homocysteine. We can assume that the measured concentrations of Adenosine and Homocysteine of subject 19, for example, are not dependent on the measurements for the two metabolites of subject 52. Put differently, if the 76 subjects were randomly selected the measured concentrations of both metabolites are then independent for any two subjects.